%@ Page Language="vb" AutoEventWireup="false" Codebehind="Achievement-Page.aspx.vb" Inherits="CHL_WEB.Achievement_Page" debug="True" %>
| :: | Home |
| :: | History of Apollo |
| :: | Mission |
| :: | Vision |
| :: | Facilities |
| :: | Schemes |
| :: | Events |
| :: | Achievements |
| :: | Doctors |
| :: | Empanelments |
| :: | CHL Cheritable Trust |
| :: | The Apollo Groups |
| :: | About us |
| :: | Contact Us |
OUT PATIENT |
#Last updated: July-20,2008# |
| Registration | 215029 |
| Consultations | 187952 |
INPATIENT |
|
| Admissions | 41811 |
| Discharges | 41687 |
HEALTH CHECKS |
|
| Executive Health Checks | 9119 |
SURGERIES |
|
| General& Other Surgeries | 7598 |
| Open Heart Surgery @ Bypass Surgery | 1527 |
| HIP/KNEE Replacement | 196 |
PROCEDURES & DIAGNOSTICS |
|
Cardiology |
|
| ECG | 35168 |
| TMT | 3509 |
| ECHO | 21467 |
| Dobutamine Stress Echo | 443 |
| Exercise Echo | 73 |
| Transoesophageal Echo | 7241 |
| Color Doppler | 345 |
| Holter Monitor | 8237 |
| CAG | 5667 |
| PTCA & Stenting | 936 |
| Peripheral angio | 53 |
| Balloon Valvoplasty | 164 |
| Permanent Pacing | 214 |
Radiology |
|
| X-Ray | 67500 |
| Ultrasound | 17219 |
| C.T.Scan | 10335 |
| MRI | 7874 |
| Vascular doppler | 1768 |
| Sono Procedure (FNAC) | 1200 |
Neurology |
|
| EEG | 1339 |
| Video EEG | 506 |
| EMG | 701 |
Nehprology |
|
| Dialysis | 9895 |
SCOPIES |
|
| upper GI Endoscopies | 8950 |
| Oesophageal dilatation | 173 |
| Colonoscopies | 821 |
| ERCP | 136 |
| EVL | 77 |
| Sigmoidoscopies | 690 |
Pulmonlogy |
|
| Pulmonary Function Test | 1022 |